ATS 125
0 Review(s)
in stock
Quick Overview
In addition to standard 3 phase ACCL functionality, ATS models offer features such as continuous monitoring of all three-phase voltages and giving priority to DG in case any of the EB phases are unhealthy, acting as a mains single-phasing preventer (when DG is on). ATS 125 is built in a robust sheet-metal enclosure.
Description
No. of Poles | 4 (3P+N) |
Rated Voltage | 415V (L-L) / 240V (P-N), 50 Hz. |
Mains Rated Current (AC1) | 125A |
Mains Rated Current (AC3) | 95A |
Generator Trip Range (AC1) | 1-125A |
Starting Voltage Range (Mains, P-N) | 180-300V |
Operating Voltage Range (Mains, P-N) | 180-300V (310-520V L-L) |
Operating Voltage Range (Gen, P-N) | 170-250V |
Generator output on-delay | 4-10 seconds, randomized on boot-up |
Transfer Time | 1 second |
Self-resetting Time (after tripping) | 4-10 seconds |
Under/over-voltage Protection (Mains) | Optional |
Under/over-voltage Protection (Gen) | Yes, 170-270V |
Utilisation Category | AC1 / AC7a / AC7b |
Electrical Endurance (Operations) | 60,000 |
Enclosure Material | Sheet-metal |
Mounting Type | Surface |
Terminal Capacity | 35 mm2 |
Dimensions in mm (W x H x D) | 215 x 265 x 185 |
Weight | 6.5 KG |
Conformity | IEC 60947-4 / IEC 60947-6-1 |
Protection Class | IP20 |
Ambient Temperature | -10° – 65°C |
Rated Insulation Voltage | 1.1 kV |
Load Switching Device | Interlocked Dual Contactor |
Short-circuit withstand capacity | 6kA |
Reviews
There are no reviews yet.