M50D+ | M32F+ | M45F+ | M63FS+
0 Review(s)
in stock
Quick Overview
- ACCL with full class 1.0 DG kWH meter built-in.
- Backlit LCD for display of all DG parameters – kWH, kW, kVAH, currents, voltages, power factors, etc.
- Optional dual-source metering.
- RS-485 connectivity for integration with BMS/Cloud and prepaid billing systems with remote connection/disconnection of individual apartments.
- On-site configuration of settings and load limits.
- DIN-channel mounting.
Description
Rated Loads (EB & DG) |
M50D+: 50A, DP M32F+: 32A, FP M45F+: 45A, FP M63FS+: 63A, FP |
Suited for | Lighting + power loads. |
Dimensions (WxHxD) | 122 x 157 x 148 mm |
Switching device | Contactor |
View technical specifications
M50D / M50D+ | M32F / M32F+ | M45F / M45F+ | M63FS / M63FS+ | |
No. of Poles | 2 (1P+N) | 4 (3P+N) | ||
Rated Voltage | 240V, 50 Hz. | 415V (L-L) / 240V (P-N), 50 Hz. | ||
Mains Rated Current (AC1) | 50A | 32A | 45A | 63A |
Mains Rated Current (AC3) | 25A | 18A | 25A | – |
Generator Trip Range (AC1) | 1-50A | 1-32A | 1-45A | 1-63A |
Starting Voltage Range (Mains, P-N) | 180-300V | |||
Operating Voltage Range (Mains, P-N) | 180-300V (310-520V L-L) | |||
Operating Voltage Range (Gen, P-N) | 170-250V | |||
Generator output on-delay | 4-10 seconds, randomized on boot-up | |||
Transfer Time | 1 second | |||
Self-resetting Time (after tripping) | 4-10 seconds | |||
Under/over-voltage Protection (Mains) | Optional | |||
Under/over-voltage Protection (Gen) | Yes, 170-270V | |||
Utilisation Category | AC1 / AC7a / AC7b | |||
Electrical Endurance (Operations) | 60,000 | |||
Enclosure Material | Polycarbonate (Fire-retardant) | |||
Mounting Type | DIN (35mm) | DIN (35mm / 75 mm) | ||
Terminal Capacity | 16 mm2 | |||
Dimensions in mm (W x H x D) | 122 x 157 x 148 | |||
Weight | 1.0 KG | 1.1 KG | 1.54 KG | 1.6 KG |
Conformity | IEC 60947-4 / IEC 60947-6-1 | |||
Protection Class | IP20 | |||
Ambient Temperature | -10° – 65°C | |||
Rated Insulation Voltage | 1.1 kV | |||
Load Switching Device | Interlocked Dual Contactor | |||
Short-circuit withstand capacity | 6kA | |||
Optional on-demand features | Generator output lock-out; On-site reconfiguration | |||
Metering Display | Backlit metering LCD; 6 digits + status indicators | |||
DG Energy Metering | Class 1.0 | |||
EB Energy Metering | Class 1.0 (Optional) | |||
Communication | Modbus over RS-485 | |||
Display Parameters | Voltage, Current, kVA, KW, kWH, Frequency, PF, RS-485 Bus ID |
Reviews
There are no reviews yet.