M63F / M70F
0 Review(s)
in stock
Quick Overview
- High current capacity ACCLs for luxury residential and commercial projects, using heavy-duty contactors for supreme robustness and reliability.
- Fire-retardant polycarbonate body – unique in its class!
- Option for both DIN-channel and surface mounting.
- Double-screw terminals for secure connections.
Description
Rated Loads (EB & DG) | M63F: 63A FP;
M70F: 70A, FP |
Suited for | Lighting + power loads. |
Dimensions (WxHxD) | 185 x 220 x 180 mm |
Switching device | Contactor |
View technical specifications
No. of Poles | 4 (3P+N) |
Rated Voltage | 415V (L-L) / 240V (P-N), 50 Hz. |
Mains Rated Current (AC1) | M63F: 63A; M70F: 70A |
Mains Rated Current (AC3) | M63F: 40A; M70F: 50A |
Generator Trip Range (AC1) | M63F: 1-63A; M70F: 1-70A |
Starting Voltage Range (Mains, P-N) | 180-300V |
Operating Voltage Range (Mains, P-N) | 180-300V (310-520V L-L) |
Operating Voltage Range (Gen, P-N) | 170-250V |
Generator output on-delay | 4-10 seconds, randomized on boot-up |
Transfer Time | 1 second |
Self-resetting Time (after tripping) | 4-10 seconds |
Under/over-voltage Protection (Mains) | Optional |
Under/over-voltage Protection (Gen) | Yes, 170-270V |
Utilisation Category | AC1 / AC7a / AC7b |
Electrical Endurance (Operations) | 60,000 |
Enclosure Material | Polycarbonate (Fire-retardant) |
Mounting Type | DIN (35mm / 75 mm) / Surface |
Terminal Capacity | 35 mm2 |
Dimensions in mm (W x H x D) | 185 x 220 x 180 |
Weight | 3.6 KG |
Conformity | IEC 60947-4 / IEC 60947-6-1 |
Protection Class | IP20 |
Ambient Temperature | -10° – 65°C |
Rated Insulation Voltage | 1.1 kV |
Load Switching Device | Interlocked Dual Contactor |
Short-circuit withstand capacity | 6kA |
Optional on-demand features | Generator output lock-out; On-site reconfiguration |
Reviews
There are no reviews yet.